Tuesday, November 19, 2013

Secret of the Greatest

File:Miami Heat logo.svg


 The Miami Heat is a professional basketball team based in Miami, Florida, United States. The team is a member of the Southeast Division in the Eastern Conference of the National Basketball Association (NBA). They play their home games at the American Airlines Arena in Downtown Miami. The team owner is Micky Arison, who also owns cruise-ship giant Carnival Corporation. The team president and de facto general manager is Pat Riley, and the head coach is Erik Spoelstra. The mascot of the team is Burnie, an anthropomorphic fireball.
Formed in 1988 as one of the NBA's four expansion franchises, the Heat has won three league championships (in 2006, 2012, and 2013), four conference titles and 10 division titles. From February 3 to March 27, 2013, the Heat won 27 games in a row, the second-longest streak in NBA history (after the Los Angeles Lakers' 33 wins).
In 2013, Forbes valued the Heat at $625 million, sixth-most-valuable among NBA franchises.[1][2]
The Heat are not related to the Miami Floridians, an ABA team in the early 1970s, although the Heat has occasionally paid tribute to the older franchise by wearing a replica version of the Floridians' uniforms for the NBA's "Hardwood Classics Nights" during the 2005–06 and 2011–12 seasons.


An expansion team formed in 1988, the Miami Heat began their early years with much mediocrity, only making the playoffs twice in their first eight years and falling in the first round both times. Upon the purchasing of the franchise by Micky Arison in 1995, Pat Riley was brought in as the team president and head coach. Riley acquired center Alonzo Mourning and point guard Tim Hardaway to serve as the centerpiece for the team, transforming Miami into a championship contender throughout the late 1990s. The Heat underwent a dramatic turnaround in the 1996-1997 season, improving to a 61-21 record, second best in team history and formerly a franchise record. That same year, Miami earned the moniker of "Road Warriors" for their remarkable 32-9 record on the road. On the backs of Hardaway and Mourning, the Heat achieved their first two victories in the playoffs, making it to the Conference Finals against the Chicago Bulls before bowing out in five games. Their biggest rivals of the time were the New York Knicks, Riley's former team, who would eliminate the Heat in the playoffs from 1998 through 2000. A period of mediocrity followed shortly thereafter, highlighted by missing the playoffs altogether in 2002 and 2003.
In the 2003 NBA Draft, with the fifth overall pick, Miami selected shooting guard Dwyane Wade out of Marquette.[3] Free-agent swing-man Lamar Odom was signed from the Los Angeles Clippers. Just prior to the start of the 03-04 season, Riley stepped down as head coach to focus on rebuilding the Heat, promoting Stan Van Gundy to the position of head coach. Behind Van Gundy's leadership, Wade's stellar rookie year and Odom's break out season, the Heat made the 2004 NBA Playoffs, beating the New Orleans Hornets 4-3 in the 1st round and losing to the Indiana Pacers 4-2 in the 2nd round. In the offseason, Riley engineered a summer blockbuster trade for Shaquille O'Neal from the Los Angeles Lakers.[4] Alonzo Mourning returned to the Heat in the same season, serving as a backup to O'Neal. Returning as championship contenders, Miami finished with a 59–23 record, consequently garnering the first overall seed in the Eastern Conference. Sweeping through the first round and the semifinals, Miami went back to the Conference Finals for the first time in eight years, where they met the defending champion Detroit Pistons. Despite taking a 3-2 lead, Miami lost Wade to injury for Game 6. They would go on to lose Game 7 at home despite Wade's return.
In the summer of 2005, Riley brought in veteran free agents Gary Payton, Antoine Walker and Jason Williams. After a sub-par 11-10 start to the 05-06 season, Riley relieved Van Gundy of his duties and took back the head coaching job. The Heat made it to the Conference Finals in 2006 and avenged their loss against the Pistons, winning the series 4-2. Making their first NBA Finals appearance, they matched up against the Dallas Mavericks, who won the first two games in Dallas in routs. On the back of Dwyane Wade, the Heat won the next four games, capturing their first ever championship. Wade took the Finals MVP award for his efforts throughout the finals.[5] A four-year tenure of post-title struggles befell the Heat from 2007 through 2010, including a 4-0 sweep by the Chicago Bulls in the 1st round of the 2007 NBA Playoffs. In the 07-08 season, Wade was plagued by injuries, prompting Miami to hit rock bottom with a league worst 15-67 record. O'Neal was traded to Phoenix midway through the season. Riley resigned as head coach following the season, but retained his position as team president. Long time assistant Erik Spoelstra was promoted to head coach. A healthy and re-invigorated Wade led the Heat to 43 wins in 2009 and 47 wins 2010, making the playoffs in both years, though they would lose 4-3 in 2009 and 4-1 in 2010. Wade was the scoring champion in 2009 and the NBA All-Star MVP in 2010.




 Now , Rosters of 2013 - 2014 are
G 34 Allen, Ray 6 ft 5 in (1.96 m) 205 lb (93 kg) 1975–07–20 Connecticut
F/C 11 Andersen, Chris 6 ft 10 in (2.08 m) 245 lb (111 kg) 1978–07–07 Blinn College
C 50 Anthony, Joel 6 ft 9 in (2.06 m) 245 lb (111 kg) 1982–08–09 UNLV
F 31 Battier, Shane 6 ft 8 in (2.03 m) 220 lb (100 kg) 1978–09–09 Duke
F 8 Beasley, Michael 6 ft 10 in (2.08 m) 235 lb (107 kg) 1989–01–09 Kansas State
F/C 1 Bosh, Chris 6 ft 11 in (2.11 m) 235 lb (107 kg) 1984–03–24 Georgia Tech
G 15 Chalmers, Mario 6 ft 2 in (1.88 m) 190 lb (86 kg) 1986–05–19 Kansas
G 30 Cole, Norris 6 ft 2 in (1.88 m) 175 lb (79 kg) 1988–10–13 Cleveland State
F/C 40 Haslem, Udonis 6 ft 8 in (2.03 m) 235 lb (107 kg) 1980–06–09 Florida
F 6 James, LeBron (C) 6 ft 8 in (2.03 m) 250 lb (113 kg) 1984–12–30 St. Vincent–St. Mary HS (OH)
G/F 22 Jones, James 6 ft 8 in (2.03 m) 215 lb (98 kg) 1980–10–04 Miami (FL)
F 9 Lewis, Rashard 6 ft 10 in (2.08 m) 235 lb (107 kg) 1979–08–08 Elsik HS (TX)
G 21 Mason, Jr., Roger 6 ft 5 in (1.96 m) 205 lb (93 kg) 1980–09–10 Virginia
C 20 Oden, Greg 7 ft 0 in (2.13 m) 273 lb (124 kg) 1988–01–22 Ohio State
G 3 Wade, Dwyane (C) 6 ft 4 in (1.93 m) 220 lb (100 kg) 1982–01–17 Marquette



 Schedule Game  2014
2014 Regular Season Schedule
OCTOBEROPPONENTRESULTW-LHI POINTSHI REBOUNDSHI ASSISTS
Tue, Oct 29 1-0C. Boozer 31J. Noah 11L. James 8
Wed, Oct 30 1-1E. Turner 26C. Bosh 10L. James 13
NOVEMBEROPPONENTRESULTW-LHI POINTSHI REBOUNDSHI ASSISTS
Fri, Nov 1 1-2L. James 26K. Garnett 7D. Williams 8
Sun, Nov 3 2-2L. James 25M. Gortat 11J. Wall 9
Tue, Nov 5 3-2L. James 35R. Gay 10L. James 8
Thu, Nov 7 4-2D. Wade 29D. Jordan 14C. Paul 12
Sat, Nov 9 4-3L. James 25L. James 8L. James 10
Tue, Nov 12 5-3L. James 33C. Andersen 7M. Chalmers 7
Fri, Nov 15 6-3L. James 39S. Dalembert 9D. Wade 8
Sat, Nov 16 7-3L. James 30R. Lewis 9J. McRoberts 9
NOVEMBEROPPONENTTIME (ET)TVTICKETS
Tue, Nov 19 7:30 PMNBATV 1,400 available from $20
Wed, Nov 20 7:00 PM  676 available from $56
Sat, Nov 23 7:30 PM  1,780 available from $41
Mon, Nov 25 7:30 PM  2,058 available from $27
Wed, Nov 27 7:30 PMESPN 231 available from $76
Fri, Nov 29 7:00 PM  1,622 available from $59
DECEMBEROPPONENTTIME (ET)TVTICKETS
Sun, Dec 1 6:00 PM  2,416 available from $30
Tue, Dec 3 7:30 PM  2,401 available from $33
Thu, Dec 5 9:30 PMTNT 2,592 available from $34
Sat, Dec 7 8:00 PM  1,882 available from $43
Sun, Dec 8 6:00 PM  1,549 available from $39
Tue, Dec 10 7:00 PM  2,617 available from $16
Sat, Dec 14 7:30 PM  2,295 available from $55
Mon, Dec 16 7:30 PM  3,027 available from $34
Wed, Dec 18 7:00 PMESPN 2,261 available from $55
Fri, Dec 20 7:30 PM  2,608 available from $42
Mon, Dec 23 7:30 PM  1,856 available from $56
Wed, Dec 25 5:00 PMABC 1,996 available from $43
Fri, Dec 27 10:00 PM  370 available from $89
Sat, Dec 28 10:00 PM  1,378 available from $68
Mon, Dec 30 9:00 PM  2,018 available from $53
JANUARYOPPONENTTIME (ET)TVTICKETS
Thu, Jan 2 7:30 PM  1,759 available from $83
Sat, Jan 4 7:00 PM  380 available from $86
Sun, Jan 5 6:00 PM  2,387 available from $43
Tue, Jan 7 7:30 PM  2,499 available from $36
Thu, Jan 9 8:00 PMTNT 5,064 available from $187
Fri, Jan 10 8:00 PMESPN 4,426 available from $59
Wed, Jan 15 7:00 PM  2,761 available from $37
Fri, Jan 17 7:00 PM  1,339 available from $77
Sat, Jan 18 7:30 PM  1,874 available from $13
Mon, Jan 20 5:30 PM  746 available from $24
Tue, Jan 21 7:30 PM  2,702 available from $49
Thu, Jan 23 8:00 PMTNT 2,756 available from $79
Sun, Jan 26 1:00 PMABC 2,648 available from $58
Wed, Jan 29 7:00 PMESPN 2,970 available from $58
FEBRUARYOPPONENTTIME (ET)TVTICKETS
Sat, Feb 1 8:30 PMESPN 5,369 available from $195
Mon, Feb 3 7:30 PM  2,747 available from $33
Wed, Feb 5 10:30 PMESPN 3,911 available from $110
Sat, Feb 8 9:00 PM  752 available from $41
Tue, Feb 11 9:00 PM  366 available from $18
Wed, Feb 12 10:30 PMNBATV 4,406 available from $30
Tue, Feb 18 8:30 PM  2,093 available from $51
Thu, Feb 20 8:00 PMTNT 892 available from $101
Sun, Feb 23 3:30 PMABC 2,926 available from $112
Thu, Feb 27 8:00 PMTNT 3,058 available from $95
MARCHOPPONENTTIME (ET)TVTICKETS
Sat, Mar 1 7:30 PM  2,779 available from $42
Mon, Mar 3 7:30 PM  2,882 available from $23
Tue, Mar 4 8:00 PM  1,050 available from $20
Thu, Mar 6 8:00 PMTNT 2,676 available from $22
Sun, Mar 9 1:00 PMABC 2,598 available from $36
Mon, Mar 10 7:30 PM  2,994 available from $30
Wed, Mar 12 7:00 PMESPN 3,159 available from $50
Fri, Mar 14 7:30 PM  2,962 available from $46
Sun, Mar 16 3:30 PMABC 2,988 available from $58
Tue, Mar 18 7:00 PM  82 available from $477
Wed, Mar 19 7:30 PM  3,793 available from $77
Fri, Mar 21 7:30 PM  2,877 available from $44
Sat, Mar 22 8:00 PM  3,474 available from $22
Mon, Mar 24 7:30 PM  2,855 available from $36
Wed, Mar 26 8:00 PMESPN 3,274 available from $19
Fri, Mar 28 7:30 PM  2,865 available from $27
Sat, Mar 29 8:30 PM  731 available from $45
Mon, Mar 31 7:30 PM  2,883 available from $28
APRILOPPONENTTIME (ET)TVTICKETS
Wed, Apr 2 7:30 PM  3,001 available from $27
Fri, Apr 4 7:30 PM  2,866 available from $29
Sun, Apr 6 1:00 PMABC 3,043 available from $58
Tue, Apr 8 8:00 PMTNT 3,013 available from $55
Wed, Apr 9 8:00 PMESPN 1,350 available from $52
Fri, Apr 11 7:30 PMNBATV 2,843 available from $52
Sat, Apr 12 7:30 PM  647 available from $20
Mon, Apr 14 7:00 PM  3,303 available from $22
Wed, Apr 16 8:00 PM  2,642 available from $24




































No comments:

Post a Comment